Jason André Charles Gantner ee51b98efb x11-terms/alacritty-graphics: QA fixes
- removed leftovers from overlay (SPDX Header, Copyright notice, ...)
- removed arches that haven't been tested recently with the fork
- removed doc USE flag
- updated live ebuild to match 0.16.1 (RUST_MIN_VERSION, LICENSES)
- syntax
- add use of EAPI9's ver_replacing

Signed-off-by: Jason André Charles Gantner <jason@gantner.pw>
2026-02-17 20:54:59 +01:00
2025-12-19 13:00:31 +01:00
2026-02-15 14:28:53 +02:00
2026-02-11 06:39:53 +01:00
2026-02-15 17:53:17 +09:00
2025-10-20 21:34:20 +02:00
2026-01-03 19:28:39 +05:00
2026-01-31 19:39:46 +01:00
2026-01-27 05:30:20 -03:00
2026-02-13 14:46:18 +01:00
2025-11-17 14:14:12 +00:00
2025-12-19 13:00:31 +01:00
2026-02-17 14:21:48 +01:00
2025-09-04 17:57:33 +02:00
2025-11-23 13:14:03 +01:00
2025-10-27 18:27:22 +05:00
2026-01-05 22:49:49 +09:00
2025-12-02 23:08:16 +06:00
2026-02-15 00:46:49 +01:00
2026-02-14 23:03:46 +01:00
2026-01-02 22:56:57 +01:00
2025-04-24 20:13:21 +02:00
2026-01-11 22:12:41 -05:00
2026-02-02 23:06:22 -06:00
2026-02-09 19:44:41 +01:00
2025-12-23 11:01:24 -05:00
2026-02-17 14:21:48 +01:00
2026-01-19 01:51:03 +01:00
2026-01-28 00:39:09 +09:00
2025-10-20 21:34:20 +02:00
2025-11-18 17:53:08 +01:00
2025-02-21 17:51:14 +05:00
2026-01-13 11:52:07 +01:00
2025-09-16 10:37:50 +02:00
2025-07-08 19:00:28 +02:00

logo

The GURU Project Repository

pkgcheck contributions welcome chat on libera

The official repository for new Gentoo packages, maintained collaboratively by Gentoo users.

This README contains some additional useful information for GURU contributors, such as common mistakes, frequently asked questions and other tips and tricks.

The GURU regulations, and the Gentoo developer manual take precedence over any information here.

See wiki.gentoo.org/wiki/Project:GURU for more information on the project.

Contents

  1. Useful Links
  2. Email Addresses

Email Addresses

Description
GURU: Ebuild repository entirely maintained by Gentoo users
Readme 250 MiB
Languages
Shell 57.4%
Roff 42.5%